Grand Chapter of Royal Arch Masons of Alberta
C
Most Excellent Companion
Rodney B. Ponech
Grand 1st Principal
Royal Arch Masons of Alberta
2019 – 2021
A message to
Royal Arch Masons of Alberta
from
M. Ex. Comp. Rod Ponech
Itinerary
| Grand First Principal’s Tentative Schedule 2019 -2020 | ||||||||
| Dates | Days | Location | Chapter / Event # | Dist. Meeting Location | ||||
| May | 8-9 | Wed-Thu. | Camrose | Gr Council Cryptic Rite W CA | Norsman Inn Camrose | |||
| May | 10-11 | Fri.-Sun. | Camrose | Grand Chapter Alberta, RAM | Norsman Inn Camrose | |||
| 15 | Wednesday | Grand Prairie | Wapiti | 34 | O.V. | 1 | Grand Prairie Masonic Hall | |
| 16 | Thursday | Ft. McMurray | Hanging Stone | 40 | O.V. | 2 | Ft McMurray Seniors’ Centre | |
| 23 | Thursday | Didsbury | Mountain View | 42 | O.V. | 3 | Didsbury Masonic Hall | |
| 24 | Friday | Frank | Hillview | 15 | O.V. | 4 | Frank Masonic Hall | |
| “ | “ | “ | Shekinah | 4 | O.V. | 4 | ” ” “ | |
| June | 5 | Wednesday | High River | Golden West | 5 | O.V. | 4 | High River Masonic Hall |
| 10 | Monday | Calgary | Alberta | 1 | O.V. | 4 | Bowmont Masonic Hall | |
| 13 | Thursday | Irricana | Strathmore | 21 | O.V. | 3 | Irricana Masonic Hall | |
| 14-15 | Fri.-Sat. | Calgary | Grand Lodge of Alberta | Calgary | ||||
| 17 | Monday | Calgary | Crescent | 24 | O.V. | 4 | Bowmont Masonic Hall | |
| 19 | Wednesday | Camrose | Mount Olivet | 17 | BBQ | 2 | Camrose Masonic Temple | |
| 20 | Thursday | Edmonton | North Star | Mtg. | 1 | Highlands Hall | ||
| 24 | Monday | Cold Lake | Cold Lake | 39 | O.V. | 2 | Astra Lodge Hall | |
| 27 | Thursday | Edmonton | Capital City | 13 | BBQ | 1 | Highlands Hall | |
| July | 11 | Thursday | Cold Lake | Memorial PG1P A Edstrom | Cold Lake | |||
| Aug | 9-12 | Sun.-Thur | Montreal | Grand Imperial Conclave of CA | Montreal | |||
| 13-15 | Fri.-Sun. | Montreal | Sovereign Great Priory of CA | Montreal | ||||
| 23-24 | Fri..-Sat. | Edmonton | Allied Masonic Degrees of CA | Edmonton | ||||
| 27 | Thursday | Calgary | Otuskwan | 9 | O.V. | 3 | Bowmont Masonic Hall | |
| Sept | 5 | Thursday | Drumheller | Eheyeh | 27 | O.V. | 3 | Drumheller Masonic Hall |
| 6-7 | Saturday | Drumheller | Outdoor Field Day | |||||
| 14 | Saturday | Lacombe | Lebanon | 38 | O.V. | 2 | Lacombe Masonic Temple | |
| 16 | Monday | Edson | Edson | 30 | O.V. | 1 | Edson Masonic Hall | |
| 18-22 | Thur.-Sun. | Kelowna | Grand Chapter B. C. & YT, RAM | Kelowna | ||||
| 23 | Monday | Edmonton | Norwood | 18 | O.V. | 1 | General Hospital | |
| 26 | Thursday | Edmonton | Capital City | 13 | O.V. | 1 | Highlands Hall | |
| 28 | Saturday | Stony Plain | District 1 Meeting | 1 | ||||
| Oct | 7 | Monday | Brooks/M. Hat | Assiniboia | 3 | O.V. | 3 | Brooks Masonic Hall |
| 16 | Wednesday | Camrose | Mount Olivet | 17 | O.V. | 2 | Camrose Masonic Temple | |
| 19 | Saturday | District 4 Meeting | 4 | |||||
| 21 | Monday | Red Deer | Keystone | 12 | O.V. | 3 | Red Deer Masonic Hall | |
| 24 | Thursday | Wainwright | Parklands | 31 | O.V. | 2 | Wainwright Masonic Temple | |
| 26 | Saturday | Camrose | District 2 Meeting | 2 | Camrose Masonic Temple | |||
| Nov | 9 | Saturday | District 3 Meeting | 3 | ||||
| 20 | Wednesday | Stony Plain | Stoney | 41 | O.V. | 1 | Meridian Lodge Masonic Hall | |
| 21 | Thursday | Edmonton | North Star | 2 | O.V. | 1 | Highlands Hall | |
| Dec | 8 | Sunday | Calgary | Crescent | 100th Anniv. | Shrine Centre Calgary | ||
| 12 | Thursday | Edmonton | Tri- Chapter Christmas Social | Highlands Hall | ||||
| 15 | Sunday | Edmonton | Edmonton Preceptory Christmas Observance | |||||
| 19 | Thursday | Edmonton | North Star | Inst. | 1 | Highlands Hall | ||
| 2020 | ||||||||
| Jan | 1 | Wednesday | Edmonton | Grand Master’s Levy – G L AB | Freemasons’ Hall Edmonton | |||
| Feb | 8 | Saturday | Lacombe | Grand Chapter Executive Meet | Lacombe Masonic Hall | |||
| 13-16 | Thur.-Sun. | Great Falls | Grand Chapter Montana RAM (Gr 2 Prin.) | Great Falls | ||||
| April | 12 | Sunday | Edmonton | A.A.S.R. Sunrise Breakfast -Speaker “Easter Message” | ||||
| 23-26 | Thur.-Sun. | Winnipeg | Grand Chapter Manitoba, RAM | Portage La Prairie | ||||
| May | 7-10 | Thur.-Sun. | Red Deer | Grand Chapter Alberta, RAM | Cambridge Hotel | |||
